Simplify Products – January 2021
Residential Accounts
OLD SERVICE NAME | OLD PRICE | NEW SERVICE NAME | NEW PRICE |
Whidbey Business Turbo DSL | 49.95 | Residential Power 20 Internet | 50.00 |
Whidbey Residential Turbo DSL | 49.95 | Residential Power 20 Internet | 50.00 |
Whidbey Residential Premium DSL | 44.95 | Residential Power 12 Internet | 45.00 |
Whidbey Business Premium DSL | 44.95 | Residential Power 12 Internet | 45.00 |
Whidbey Business Turbo-Plus DSL | 54.95 | Residential Power 20 Internet | 50.00 |
Whidbey Business Premium-Plus DSL | 49.95 | Residential Power 12 Internet | 45.00 |
Power6-Plus | 39.95 | Residential Power 6 Internet | 35.00 |
Whidbey Residential Premium-Plus DSL | 49.95 | Residential Power 12 Internet | 45.00 |
Whidbey Residential Turbo-Plus DSL | 54.95 | Residential Power 20 Internet | 50.00 |
Whidbey Residential Nitro | 69.95 | Residential Power 30 Internet | 60.00 |
Hat Power6 High Speed Internet | 34.95 | Residential Power 6 Internet | 35.00 |
Hat Turbo-Plus DSL | 54.95 | Residential Power 20 Internet | 50.00 |
Pt Roberts Business Nitro HSI | 60.00 | Residential Power 30 Internet | 60.00 |
Pt Roberts Residential Nitro HSI | 60.00 | Residential Power 30 Internet | 60.00 |
Whidbey Residential Nitro HSI | 60.00 | Residential Power 30 Internet | 60.00 |
Whidbey Business Nitro HSI | 60.00 | Residential Power 30 Internet | 60.00 |
Power10 DSL – Voice/Data | 43.00 | Residential Power 10 Internet | 43.00 |
Power20 DSL – Voice/Data | 50.00 | Residential Power 20 Internet | 50.00 |
Power10 DSL – Data Only | 43.00 | Residential Power 10 Internet | 43.00 |
Power20 DSL – Data Only | 50.00 | Residential Power 20 Internet | 50.00 |
Power30 DSL – Data Only | 60.00 | Residential Power 30 Internet | 60.00 |
Power6/1 – Data Only | 34.95 | Residential Power 6 Internet | 35.00 |
Premium 12/1-Data Only | 44.95 | Residential Power 12 Internet | 45.00 |
Xtreme50/10 Data Only | 80.00 | Residential Xtreme 50 Internet | 80.00 |
1GiG Data Only | 70.00 | BiG GiG Internet | 70.00 |
1GiG Voice/Data | 70.00 | BiG GiG Internet | 70.00 |
Hat DSL Data Only P10 | 39.95 | Residential Power 10 Internet | 43.00 |
Hat DSL Data Only P20 | 49.95 | Residential Power 20 Internet | 50.00 |
Hat DSL Data Only P30 | 59.95 | Residential Power 30 Internet | 60.00 |
Hat DSL Data Only Xtreme30 | 69.95 | Residential Xtreme 30 Internet | 70.00 |
Hat DSL Data Only Xtreme50 | 79.95 | Residential Xtreme 50 Internet | 80.00 |
Hat Power10 High Speed Internet | 39.95 | Residential Power 10 Internet | 43.00 |
Hat Power20 High Speed Internet | 49.95 | Residential Power 20 Internet | 50.00 |
Power6 High Speed Internet | 34.95 | Residential Power 6 Internet | 35.00 |
Business Accounts
OLD SERVICE NAME | OLD PRICE | NEW SERVICE NAME | NEW PRICE |
Whidbey Business Turbo DSL | 49.95 | Business Power 20 Internet | 50.00 |
Whidbey Residential Turbo DSL | 49.95 | Business Power 20 Internet | 50.00 |
Whidbey Residential Premium DSL | 44.95 | Business Power 12 Internet | 45.00 |
Whidbey Business Premium DSL | 44.95 | Business Power 12 Internet | 45.00 |
Whidbey Business Turbo-Plus DSL | 54.95 | Business Power 20 Internet | 50.00 |
Whidbey Business Premium-Plus DSL | 49.95 | Business Power 12 Internet | 45.00 |
Power6-Plus | 39.95 | Business Power 6 Internet | 35.00 |
Whidbey Residential Premium-Plus DSL | 49.95 | Business Power 12 Internet | 45.00 |
Whidbey Residential Turbo-Plus DSL | 54.95 | Business Power 20 Internet | 50.00 |
Whidbey Residential Nitro | 69.95 | Business Power 30 Internet | 60.00 |
Hat Power6 High Speed Internet | 34.95 | Business Power 6 Internet | 35.00 |
Hat Turbo-Plus DSL | 54.95 | Business Power 20 Internet | 50.00 |
Pt Roberts Business Nitro HSI | 60.00 | Business Power 30 Internet | 60.00 |
Pt Roberts Residential Nitro HSI | 60.00 | Business Power 30 Internet | 60.00 |
Whidbey Residential Nitro HSI | 60.00 | Business Power 30 Internet | 60.00 |
Whidbey Business Nitro HSI | 60.00 | Business Power 30 Internet | 60.00 |
Power10 DSL – Voice/Data | 43.00 | Business Power 10 Internet | 43.00 |
Power20 DSL – Voice/Data | 50.00 | Business Power 20 Internet | 50.00 |
Power10 DSL – Data Only | 43.00 | Business Power 10 Internet | 43.00 |
Power20 DSL – Data Only | 50.00 | Business Power 20 Internet | 50.00 |
Power30 DSL – Data Only | 60.00 | Business Power 30 Internet | 60.00 |
Power6/1 – Data Only | 34.95 | Business Power 6 Internet | 35.00 |
Premium 12/1-Data Only | 44.95 | Business Power 12 Internet | 45.00 |
Xtreme50/10 Data Only | 80.00 | Business Xtreme 50 Internet | 80.00 |
1GiG Data Only | 70.00 | BiG GiG Internet | 70.00 |
1GiG Voice/Data | 70.00 | BiG GiG Internet | 70.00 |
Hat DSL Data Only P10 | 39.95 | Business Power 10 Internet | 43.00 |
Hat DSL Data Only P20 | 49.95 | Business Power 20 Internet | 50.00 |
Hat DSL Data Only P30 | 59.95 | Business Power 30 Internet | 60.00 |
Hat DSL Data Only Xtreme30 | 69.95 | Business Xtreme 30 Internet | 70.00 |
Hat DSL Data Only Xtreme50 | 79.95 | Business Xtreme 50 Internet | 80.00 |
Hat Power10 High Speed Internet | 39.95 | Business Power 10 Internet | 43.00 |
Hat Power20 High Speed Internet | 49.95 | Business Power 20 Internet | 50.00 |
Power6 High Speed Internet | 34.95 | Business Power 6 Internet | 35.00 |
Business Fiber 150 Internet – Data Only | 120.00 | Fiber 150 Internet – PR | 120.00 |
Business Fiber 150 Internet – Voice/Data | 120.00 | Fiber 150 Internet – PR | 120.00 |
Business Fiber 150 Promo – Voice/Data | 70.00 | Fiber 150 Internet – PROMO | 70.00 |
All changes effective January 1, 2021.